Biography on lee trevino
Biography on lee trevino
Arnold palmer!
Lee Trevino
American professional golfer
| Lee Trevino | |
|---|---|
Trevino in April 2010 | |
| Full name | Lee Buck Trevino |
| Nickname | The Merry Mex, Supermex |
| Born | (1939-12-01) December 1, 1939 (age 85) Garland, Texas, U.S. |
| Height | 5 ft 7 in (170 cm) |
| Weight | 180 lb (82 kg; 13 st) |
| Sporting nationality | United States |
| Residence | Jupiter Island, Florida, U.S. |
| Spouse | Claudia Fenley (divorced)Claudia Bove (m. 1983) |
| Children | 6 |
| Turned professional | 1960 |
| Former tour(s) | PGA Tour Champions Tour |
| Professional wins | 92 |
| PGA Tour | 29 |
| European Tour | 5 |
| Japan Golf Tour | 1 |
| Sunshine Tour | 1 |
| PGA Tour of Australasia | 1 |
| PGA Tour Champions | 29 (3rd all-time) |
| Other | 19 (regular) 10 (senior) |
| Masters Tournament | T10: 1975, 1985 |
| PGA Championship | Won: 1974, 1984 |
| U.S.
Open | Won: 1968, 1971 |
| The Open Championship
| |